FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-05-02
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 151.56 | 152.16 |
|
|
1 | 178.16 | 178.86 |
|
|
1 | 206.39 | 207.21 |
|
|
1 | 194.28 | 195.05 |
|
|
1 | 109.09 | 109.52 |
|
|
1 | 111.74 | 112.18 |
|
|
1 | 119.09 | 119.57 |
|
|
10 | 9.68 | 9.72 |
|
|
1 | 22.20 | 22.28 |
|
|
1 | 40.41 | 40.57 |
|
|
1 | 41.59 | 41.76 |
|
|
1 | 4.66 | 4.67 |
|
|
1 | 41.26 | 41.43 |
|
|
1 | 38.18 | 38.33 |
|
|
100 | 10.29 | 10.33 |
|
|
1 | 16.42 | 16.48 |
|
|
1 | 23.84 | 23.94 |
|
|
1 | 19.34 | 19.42 |
|
|
1 | 494.08 | 496.04 |
|
|
1 | 401.35 | 402.94 |
|
|
1 | 393.64 | 395.20 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.