FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-08-24
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 152.82 | 153.42 |
|
|
1 | 178.50 | 179.20 |
|
|
1 | 208.41 | 209.23 |
|
|
1 | 190.79 | 191.54 |
|
|
1 | 109.66 | 110.09 |
|
|
1 | 111.01 | 111.44 |
|
|
1 | 120.36 | 120.84 |
|
|
10 | 9.61 | 9.65 |
|
|
1 | 22.74 | 22.83 |
|
|
1 | 40.70 | 40.86 |
|
|
1 | 41.93 | 42.09 |
|
|
1 | 4.67 | 4.69 |
|
|
1 | 41.61 | 41.77 |
|
|
1 | 37.84 | 37.99 |
|
|
100 | 11.03 | 11.07 |
|
|
1 | 16.14 | 16.21 |
|
|
1 | 23.88 | 23.97 |
|
|
1 | 19.49 | 19.57 |
|
|
1 | 498.19 | 500.15 |
|
|
1 | 405.36 | 406.95 |
|
|
1 | 396.95 | 398.51 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.