FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-10-09
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 154.56 | 155.16 |
|
|
1 | 172.83 | 173.50 |
|
|
1 | 203.87 | 204.66 |
|
|
1 | 185.28 | 186.00 |
|
|
1 | 107.44 | 107.86 |
|
|
1 | 108.36 | 108.78 |
|
|
1 | 120.55 | 121.02 |
|
|
10 | 9.77 | 9.80 |
|
|
1 | 23.06 | 23.15 |
|
|
1 | 41.17 | 41.33 |
|
|
1 | 42.40 | 42.57 |
|
|
1 | 4.59 | 4.61 |
|
|
1 | 42.08 | 42.25 |
|
|
1 | 37.78 | 37.92 |
|
|
100 | 11.50 | 11.54 |
|
|
1 | 15.43 | 15.49 |
|
|
1 | 23.12 | 23.21 |
|
|
1 | 19.70 | 19.77 |
|
|
1 | 501.57 | 503.52 |
|
|
1 | 409.81 | 411.40 |
|
|
1 | 401.46 | 403.02 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.