FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-07-10
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 152.33 | 152.93 |
|
|
1 | 174.09 | 174.78 |
|
|
1 | 204.22 | 205.03 |
|
|
1 | 188.77 | 189.52 |
|
|
1 | 105.69 | 106.10 |
|
|
1 | 107.43 | 107.85 |
|
|
1 | 117.82 | 118.28 |
|
|
10 | 9.38 | 9.42 |
|
|
1 | 22.42 | 22.51 |
|
|
1 | 40.57 | 40.73 |
|
|
1 | 41.79 | 41.95 |
|
|
1 | 4.56 | 4.57 |
|
|
1 | 41.48 | 41.64 |
|
|
1 | 37.36 | 37.51 |
|
|
100 | 10.07 | 10.11 |
|
|
1 | 15.73 | 15.79 |
|
|
1 | 23.29 | 23.38 |
|
|
1 | 19.44 | 19.51 |
|
|
1 | 494.98 | 496.93 |
|
|
1 | 404.00 | 405.60 |
|
|
1 | 395.64 | 397.20 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.